
We live in a strange world, really, these days.
Stock market keeps hitting new highs – without any real substance and all nothing but the hype, now aided by extreme manipulation and excess liquidity.
The numbers are speaking for themselves, finally. If we care to look deeper. The ‘supposed’ king of the stock market, Nvidia (NVDA), that hit the $5 trillion market cap back in October 2025 with the intraday high of $212.21 struggled for almost 6 months to make a new high and finally it did just last week by hitting a new intraday high of $216.83 – a whopping $5 increase, a meager 2%.
So much for capex tied to artificial intelligence (AI) that will earn outrageous rate of return on all of the insane amount of AI spendings. This is only the beginning. Calling Nvidia a “meek” king of the stock market at the highest market cap is certainly quite fitting!
So is the ‘toothless’ rally led by the ‘meek’ kings of the stock market, i.e. ‘top stocks’. To be more precise, now about 5 of the top 10 or a trillion- dollar market cap club have reached new highs recently where the other 5 remain well entrenched either in the bear market or in correction territory.
Out of 128 top stocks sporting over $100 billion market cap, well over 50% or 71 stocks are down in excess of 10%. So much for the bull market. See the list below.
| Company name | Sector | Ticker | Mktcap | Price | Down% |
| Intuit Inc. | 45 – Information Technology | INTU | 111328 | 399.03 | 51 |
| Oracle Corporation | 45 – Information Technology | ORCL | 493839 | 171.83 | 50 |
| Accenture plc | 45 – Information Technology | ACN | 110954 | 179.83 | 45 |
| Spotify Technology S.A. | 50 – Communication Services | SPOT | 104723 | 441.51 | 44 |
| Adobe Inc. | 45 – Information Technology | ADBE | 102841 | 250.71 | 41 |
| Salesforce, Inc. | 45 – Information Technology | CRM | 171872 | 183.82 | 38 |
| AppLovin Corporation | 45 – Information Technology | APP | 155553 | 460.00 | 38 |
| Abbott Laboratories | 35 – Health Care | ABT | 155882 | 89.46 | 36 |
| Tamboran Resources Corporation | 10 – Energy | TBN | 143750 | 35.89 | 31 |
| Netflix, Inc. | 50 – Communication Services | NFLX | 388750 | 92.06 | 31 |
| The Progressive Corporation | 40 – Financials | PGR | 116855 | 199.31 | 31 |
| Palantir Technologies Inc. | 45 – Information Technology | PLTR | 343881 | 144.07 | 31 |
| Shopify Inc. | 45 – Information Technology | SHOP | 166294 | 127.67 | 30 |
| International Business Machines Corp. | 45 – Information Technology | IBM | 217928 | 232.20 | 29 |
| Danaher Corporation | 35 – Health Care | DHR | 123989 | 175.15 | 28 |
| Booking Holdings Inc. | 25 – Consumer Discretionary | BKNG | 134008 | 169.63 | 27 |
| Stryker Corporation | 35 – Health Care | SYK | 112734 | 294.73 | 27 |
| Thermo Fisher Scientific Inc. | 35 – Health Care | TMO | 176423 | 469.21 | 27 |
| Capital One Financial Corporation | 40 – Financials | COF | 121114 | 191.91 | 26 |
| Lockheed Martin Corporation | 20 – Industrials | LMT | 117886 | 512.77 | 26 |
| S&P Global Inc. | 40 – Financials | SPGI | 126668 | 426.06 | 26 |
| Uber Technologies, Inc. | 20 – Industrials | UBER | 155760 | 75.12 | 26 |
| T-Mobile US, Inc. | 50 – Communication Services | TMUS | 215700 | 196.06 | 25 |
| Microsoft Corporation | 45 – Information Technology | MSFT | 3075812 | 414.20 | 25 |
| Medtronic plc | 35 – Health Care | MDT | 102608 | 80.00 | 25 |
| Meta Platforms, Inc. | 50 – Communication Services | META | 1537081 | 608.75 | 24 |
| Southern Copper Corporation | 15 – Materials | SCCO | 144703 | 171.18 | 24 |
| The Home Depot, Inc. | 25 – Consumer Discretionary | HD | 321613 | 323.88 | 24 |
| Intuitive Surgical, Inc. | 35 – Health Care | ISRG | 162466 | 457.78 | 24 |
| Tesla, Inc. | 25 – Consumer Discretionary | TSLA | 1263912 | 390.82 | 22 |
| Lowe’s Companies, Inc. | 25 – Consumer Discretionary | LOW | 130665 | 233.33 | 20 |
| CrowdStrike Holdings, Inc. | 45 – Information Technology | CRWD | 115079 | 455.64 | 20 |
| Palo Alto Networks, Inc. | 45 – Information Technology | PANW | 127487 | 181.09 | 19 |
| McKesson Corporation | 35 – Health Care | MCK | 100287 | 814.02 | 19 |
| Newmont Corporation | 15 – Materials | NEM | 117853 | 108.62 | 19 |
| RTX Corporation | 20 – Industrials | RTX | 234539 | 173.99 | 19 |
| Mastercard Incorporated | 40 – Financials | MA | 444428 | 495.46 | 18 |
| General Electric Company | 20 – Industrials | GE | 299689 | 286.51 | 18 |
| American Express Company | 40 – Financials | AXP | 218981 | 319.68 | 17 |
| The Walt Disney Company | 50 – Communication Services | DIS | 184101 | 103.08 | 17 |
| Vertex Pharmaceuticals Incorporated | 35 – Health Care | VRTX | 107633 | 423.92 | 17 |
| Wells Fargo & Company | 40 – Financials | WFC | 248895 | 80.81 | 17 |
| AbbVie Inc. | 35 – Health Care | ABBV | 366508 | 206.60 | 16 |
| Amgen Inc. | 35 – Health Care | AMGN | 177773 | 329.82 | 16 |
| Gilead Sciences, Inc. | 35 – Health Care | GILD | 163509 | 131.65 | 16 |
| McDonald’s Corporation | 25 – Consumer Discretionary | MCD | 204718 | 286.64 | 16 |
| Amphenol Corporation | 45 – Information Technology | APH | 174403 | 142.30 | 15 |
| Eli Lilly and Company | 35 – Health Care | LLY | 865072 | 963.33 | 15 |
| Parker-Hannifin Corporation | 20 – Industrials | PH | 111337 | 882.23 | 15 |
| The Charles Schwab Corporation | 40 – Financials | SCHW | 162209 | 91.54 | 15 |
| Deere & Company | 20 – Industrials | DE | 156033 | 577.26 | 14 |
| Honeywell International Inc. | 20 – Industrials | HON | 134874 | 212.50 | 14 |
| The Procter & Gamble Company | 30 – Consumer Staples | PG | 342895 | 147.26 | 14 |
| QUALCOMM Incorporated | 45 – Information Technology | QCOM | 188719 | 177.04 | 14 |
| BlackRock, Inc. | 40 – Financials | BLK | 164667 | 1061.68 | 13 |
| AstraZeneca PLC | 35 – Health Care | AZN | 286162 | 184.74 | 13 |
| Berkshire Hathaway Inc. | 40 – Financials | BRK.A | 1021553 | 710300.00 | 13 |
| Exxon Mobil Corporation | 10 – Energy | XOM | 649038 | 152.75 | 13 |
| Philip Morris International Inc. | 30 – Consumer Staples | PM | 259220 | 166.38 | 13 |
| Visa Inc. | 40 – Financials | V | 622810 | 328.03 | 13 |
| AT&T Inc. | 50 – Communication Services | T | 183284 | 26.12 | 12 |
| Corning Incorporated | 45 – Information Technology | GLW | 135471 | 158.26 | 12 |
| CME Group Inc. | 40 – Financials | CME | 104037 | 289.54 | 12 |
| The Boeing Company | 20 – Industrials | BA | 179175 | 227.38 | 11 |
| Chevron Corporation | 10 – Energy | CVX | 379439 | 190.63 | 11 |
| KLA Corporation | 45 – Information Technology | KLAC | 226620 | 1726.26 | 11 |
| UBS Group AG | 40 – Financials | UBS | 135132 | 43.69 | 11 |
| GE Vernova Inc. | 20 – Industrials | GEV | 285934 | 1062.95 | 10 |
| Johnson & Johnson | 35 – Health Care | JNJ | 547233 | 227.19 | 10 |
| Merck & Co., Inc. | 35 – Health Care | MRK | 279054 | 112.16 | 10 |
| UnitedHealth Group Incorporated | 35 – Health Care | UNH | 335590 | 368.78 | 10 |
Clearly, some of these downtrodden stocks can be a great value picks as they may rebound very well over the course of next 12 to 24 months. However, some of them can become ‘value traps’ as well just as is often the case for the value stocks.
The other king, need we speak much about it? It is now official as the ‘king’ himself put out a picture of two kings side by side – a “real” king of United Kingdom alongside “delusional king” of United States on his social media platform.
Leave a comment